top of page

STOCK
We update this page each week, for live stock updates please contact our team.
Name | Variation | Stock Mainland UK (Individual Tiles) | Stock Ireland & NI (Individual Tiles) |
---|---|---|---|
Allure | Smerato | 163 | 108 |
Arkety | 869 | 401 | |
Block | Grey 600x600 | 107 | 232 |
Block | White 600x900 | 794 | 228 |
Block | White 800x800 | 0 | 77 |
Block | Beige 600x900 | 0 | 0 |
Block | White 600x600 | 0 | 0 |
Block | Grey 800x800 | 0 | 44 |
Block | Beige 800x800 | 0 | 73 |
Block | Beige 600x600 | 220 | 457 |
Block | Grey 600x900 | 704 | 167 |
Capri | Sand 600x1200 | -1 | 0 |
Capri | Perla 600x600 | 323 | 776 |
Capri | Perla 600x1200 | 278 | 355 |
Capri | Sand 600x600 | -1 | 0 |
Castlerigg | Decor | 637 | 0 |
Castlerigg | Grey | 495 | 287 |
Chateau | Encina | 770 | 1218 |
Chateau | Gris | 262 | 1134 |
Chateau | Taupe | 218 | 5 |
Chateau | Perla | 730 | 1107 |
Chateau | Haya | 806 | 980 |
Chateau | Blanco | 1271 | 386 |
Chiswick | Grey Decor | 3108 | 1710 |
Chiswick | Bone Decor | 1836 | 4727 |
Chiswick | Nero Decor | 3145 | 4769 |
Chiswick | Emerald Decor | 1087 | 3707 |
Chiswick | Nero | 2156 | 5870 |
Chiswick | Blanco Decor | 2345 | 2578 |
Chiswick | Azurro | 2796 | 4890 |
Chiswick | Emerald | 2789 | 4840 |
Chiswick | Grey | 6069 | 4010 |
Chiswick | Azurro Decor | 4455 | 5431 |
Chiswick | Blanco | 3174 | 2137 |
Chiswick | Bone | 2197 | 2889 |
Connemara | Blanco | 975 | 693 |
Connemara | Perla | 226 | 778 |
Connemara - Ceramic | Blanco | 1445 | 726 |
Connemara - Ceramic | Perla Decor | 162 | 1380 |
Connemara - Ceramic | Perla | 730 | 1430 |
Connemara - Ceramic | Blanco Decor | 639 | 479 |
Daltrey | White 608x608 | 238 | 416 |
Daltrey | Grey 608x608 | 189 | 526 |
Daltrey | White 750x750 | 0 | 51 |
Daltrey | Grey 750x750 | 0 | 0 |
Denver | Perla | 82 | 517 |
Denver | Blanco | 19 | 224 |
Dolomio | White Vein Cut | 432 | 100 |
Dolomio | Almond Vein Cut | 510 | 275 |
Dolomio | Nain Decor | 93 | 0 |
Dolomio | Jaipur Decor | 24 | 25 |
Dolomio | Grey Vein Cut | 494 | 236 |
Duranga | Walnut | 234 | 202 |
Duranga | Washed | 497 | 410 |
Duranga | Medium | 95 | 606 |
Glacier | 300x600 | 58 | 34 |
Glacier | 600x600 | 323 | 59 |
Hambleton | Bleue Blue | 422 | 0 |
Hambleton | Bleue Grey | 485 | 0 |
Hambleton | Bleue Light White | 936 | 0 |
Iceland | Navy | 218 | 106 |
Iceland | Mint | 268 | 131 |
Iceland | White | 143 | 96 |
Iceland | Midnight | 245 | 76 |
Iceland | Topaz | 89 | 224 |
Labradorite | 24 | 184 | |
Landmade | Jade | 1374 | 1371 |
Landmade | Marengo | 4430 | 863 |
Landmade | Blanco | 3775 | 1293 |
Landmade | Petroleo | 1273 | 3656 |
Landmade | Negro | 4700 | 1574 |
Landmade | Perla | 2499 | 3588 |
Landmade | Gris | 2479 | 4088 |
Lingstone - Floor Tile | Grey | 122 | 0 |
Lingstone - Floor Tile | Marfil | 2 | 0 |
Lingstone - Floor Tile | Blanco | -21 | 0 |
Lingstone - Floor Tile | Light Grey | 277 | 0 |
Lingstone - Wall Tile | Marfil | 132 | 0 |
Lingstone - Wall Tile | Marfil Decor | 599 | 0 |
Lingstone - Wall Tile | Light Grey Decor | 880 | 975 |
Lingstone - Wall Tile | Grey | 582 | 1267 |
Lingstone - Wall Tile | Blanco | 643 | 0 |
Lingstone - Wall Tile | Light Grey | 91 | 943 |
Lingstone - Wall Tile | Grey Decor | 386 | 898 |
Lingstone - Wall Tile | Blanco Decor | 894 | 0 |
Luxor | Reflex Decor | 4093 | 3536 |
Luxor | Smeraldo | 654 | 1929 |
Luxor | Scales Caramel Decor | 1061 | 2388 |
Luxor | Stampatto Decor | 3671 | 3508 |
Luxor | Aquamarine | 1741 | 1507 |
Luxor | Arco Blu Decor | 2732 | 1370 |
Luxor | Arco Caramel Decor | 3650 | 2202 |
Luxor | Blu | 3307 | 5558 |
Luxor | Fuocco | 1915 | 1086 |
Luxor | Caramel | 2149 | 1296 |
Luxor | Scales Blu Decor | 2606 | 1906 |
Luxor | Blanco | 2462 | 4990 |
Lyla | Decor | 483 | 540 |
Lyla | Perla Plain | 440 | 1647 |
Manor | Tabaco | 58 | 219 |
Manor | Ambar | 0 | 174 |
Manor | Nacar | 1885 | 2474 |
Manor | Arena | 0 | 1548 |
Metallica | Iron | 223 | 948 |
Metallica | Emerald | 0 | 0 |
Metallica | Lead | 360 | 906 |
Metallica | Oxide | 363 | 59 |
Metallica | Perla | 216 | 446 |
Modele | White Mix Decor | 1790 | 337 |
Modele | Leaf Mix Decor | 1159 | 575 |
Modele | Cream Mix Decor | 1824 | 337 |
Moonstone | White 600x600 | 281 | 647 |
Moonstone | Graphite 300x600 | 1877 | 6490 |
Moonstone | Stone 300x600 | 2338 | 4425 |
Moonstone | Stone 600x600 | 282 | 1003 |
Moonstone | Stone 600x1200 | 476 | 240 |
Moonstone | Graphite 600x1200 | 175 | 243 |
Moonstone | Graphite 600x600 | 376 | 884 |
Moonstone | Perla 600x600 | 338 | 722 |
Moonstone | White 300x600 | 2550 | 2543 |
Moonstone | Perla 600x1200 | 378 | 381 |
Moonstone | White 600x1200 | 252 | 578 |
Moonstone | Perla 300x600 | 1250 | 3837 |
Motown | Stone Plain | 561 | 1310 |
Motown | Stone Decor | 667 | 618 |
Motown | Perla Decor | 421 | 686 |
Motown | White Decor | 611 | 504 |
Motown | Graphite Plain | 527 | 1745 |
Motown | Perla Plain | 914 | 854 |
Motown | Graphite Decor | 257 | 494 |
Motown | White Plain | 1102 | 2032 |
Nilos | 8 | 258 | |
Nomade | marfil | 0 | 19 |
Nomade | perla | 0 | 15 |
Nomade | noce | 0 | 29 |
Nomade | gris | 0 | 1394 |
Norway | Straw Decor | 168 | 138 |
Norway | Straw Plain | 347 | 695 |
Norway | Taupe Plain | 415 | 200 |
Norway | Taupe Decor | 230 | 182 |
Oakham | Blue | 1459 | 99 |
Oakham | White | 3570 | 337 |
Oakham | Cream | 511 | 337 |
Oakham | Green | 939 | 337 |
Penny Lane | Marfil | 78 | 406 |
Penny Lane | Perla Plain | 950 | 0 |
Penny Lane | Perla Decor | 366 | 445 |
Penny Lane | Blanco | 708 | 1956 |
Penny Lane | Marfil Decor | 692 | 425 |
Pietra Ionica | sabbia | 697 | 229 |
Pietra Ionica | pepe | 404 | 88 |
Pietra Ionica | beige | 661 | 160 |
Pietra Ionica | grigio | 691 | 227 |
Pietra Tramonto | pepe | 857 | 268 |
Pietra Tramonto | sabbia | 144 | 242 |
Pietra Tramonto | grigio | 801 | 176 |
Pietra Tramonto | beige | 838 | 266 |
Quadrophenia | Sand | 281 | 17 |
Quadrophenia | Greige | 106 | 519 |
Regency Marble | Satin 600x1200 | 17 | 107 |
Regency Marble | Plain 300x600 | 620 | 1152 |
Regency Marble | Plain 600x1200 | 161 | 116 |
Regency Marble | Satin 600x600 | -12 | 95 |
Regency Marble | Plain 600x600 | 276 | 796 |
Regency Marble Blue | Plain 600x1200 | 0 | 43 |
Regency Marble Blue | Plain 600x600 | 218 | 320 |
Regency Marble Blue | Satin 600x600 | 161 | 116 |
Regency Marble Blue | Satin 600x1200 | -1 | 222 |
Reno Matt Carrara | 600x1200 | 0 | 385 |
Reno Matt Carrara | 608x608 | 285 | 288 |
Rushmore | Gris 600x600 | 351 | 478 |
Rushmore | Arena 600x600 | 151 | 694 |
Rushmore | Mica 300x600 | 1110 | 568 |
Rushmore | Mica 600x600 | 98 | 399 |
Rushmore | Arena 300x600 | 573 | 1319 |
Rushmore | Gris 300x600 | 61 | 1221 |
Storm | 47 | 157 | |
Sutton | Blue Random Mix Decor | 272 | 0 |
Sutton | Blanco | 166 | 0 |
Verve - Ceramic | Blanco Decor | 349 | 705 |
Verve - Ceramic | Perla Plain | 861 | 504 |
Verve - Ceramic | Blanco Plain | 118 | 337 |
Verve - Porcelain | Blanco | 118 | 337 |
Verve - Porcelain | Perla | 349 | 705 |
Vespa Carrara - Ceramic | White | 640 | 2201 |
Vespa Carrara - Ceramic | White Decor | 476 | 651 |
Vespa Carrara -Porcelain | 608x608 | 126 | 0 |
Vespa Carrara -Porcelain | 600x1200 | 19 | 130 |
Vespa Gold | Plain | 96 | 44 |
Vespa Gold | Decor | 634 | 602 |
Weller - Mosaic | Gris | 0 | 542 |
Weller - Mosaic | Perla | 0 | 373 |
Weller - Mosaic | Marfil | 0 | 204 |
Weller - Mosaic | Blanco | 0 | 507 |
Weller - Porcelain | Perla | 802 | 2170 |
Weller - Porcelain | Gris | 1244 | 596 |
Weller - Porcelain | Blanco | 984 | 396 |
Weller - White Body | Marfil | 0 | 826 |
Weller - White Body | Perla | 0 | 569 |
Weller - White Body | Blanco | 0 | 317 |
bottom of page